Usage Statistics for dryam.de

Summary Period: February 2000
Generated 28-Feb-2000 01:13 CET

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2000
Total Hits 8
Total Files 0
Total Pages 4
Total Visits 5
Total KBytes 2
Total Unique Sites 5
Total Unique URL's 0
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 2
Hits per Day 0 3
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 4
Code 404 - Not Found 4

Daily usage for February 2000

Daily Statistics for February 2000
Day Hits Files Pages Visits Sites KBytes
3 2 25.00% 0 0.00% 1 25.00% 1 20.00% 1 20.00% 1 24.86%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 12.50% 0 0.00% 0 0.00% 1 20.00% 1 20.00% 0 12.57%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 37.50% 0 0.00% 2 50.00% 3 60.00% 3 60.00% 1 37.15%
8 1 12.50% 0 0.00% 1 25.00% 1 20.00% 1 20.00% 0 12.85%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 12.50% 0 0.00% 0 0.00% 1 20.00% 1 20.00% 0 12.57%

Hourly usage for February 2000

Hourly Statistics for February 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 12.50% 0 0 0.00% 0 0 0.00% 0 0 12.57%
8 0 1 12.50% 0 0 0.00% 0 0 0.00% 0 0 12.57%
9 0 2 25.00% 0 0 0.00% 0 1 25.00% 0 1 24.86%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 12.50% 0 0 0.00% 0 0 0.00% 0 0 12.57%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 12.50% 0 0 0.00% 0 1 25.00% 0 0 12.85%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 12.50% 0 0 0.00% 0 1 25.00% 0 0 12.29%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 12.50% 0 0 0.00% 0 1 25.00% 0 0 12.29%

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 4 50.00% 0 0.00% 1 50.00% 1 20.00% 209.67.247.156
2 1 12.50% 0 0.00% 0 12.29% 1 20.00% 195.37.149.110
3 1 12.50% 0 0.00% 0 12.29% 1 20.00% 195.37.149.104
4 1 12.50% 0 0.00% 0 12.57% 1 20.00% 128.177.243.155
5 1 12.50% 0 0.00% 0 12.85% 1 20.00% 62.158.190.101

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 50.00% 0 0.00% 1 50.00% 1 20.00% 209.67.247.156
2 1 12.50% 0 0.00% 0 12.85% 1 20.00% 62.158.190.101
3 1 12.50% 0 0.00% 0 12.57% 1 20.00% 128.177.243.155
4 1 12.50% 0 0.00% 0 12.29% 1 20.00% 195.37.149.110
5 1 12.50% 0 0.00% 0 12.29% 1 20.00% 195.37.149.104

Top 1 of 1 Total Referrers
# Hits Referrer
1 8 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 3 37.50% FAST-WebCrawler/2.0.9 (crawler@fast.no; http://www.fast.no/fa
2 2 25.00% Mozilla/4.5 [de]C-CCK-MCD QXW03202 (Win95; I)
3 1 12.50% Scooter/2.0 G.R.A.B. V1.1.0
4 1 12.50% Microsoft URL Control - 6.00.8169
5 1 12.50% FAST-WebCrawler/2.0.10 (crawler@fast.no; http://www.fast.no/f

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8 100.00% 0 0.00% 2 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30